Next field trip
Friday 29th August
Members Evening
Meet 6:30pm Eric Morecambe Allen Pool car park, nr Leighton Moss RSPB
(Details and more trips)
Birds of Lancashire
Click here to see a flyer and order form (PDF, 392K) for the new book Birds of Lancashire.
Local Birding League
With a revamped website, the birding league is all set for 2008. Find out how to send in your scores here!
Annual report 2006
Members receive a copy as part of their subscription.
Further copies available for £8 from RSPB Leighton Moss shop and Lambert's, Rosemary Lane, Lancaster.
Also available by post for £9 (includes p+p) from: A. Cadman, 57 Greenways, Over Kellet, Carnforth LA6 1DE
NLRG
The North Lancashire Ringing Group site now includes totals for 2006. Click here to view it.
|
Number of Birds Ringed By North Lancashire Ringing Group
1957-2003
| Species |
1957-2003 |
| Fulmar | 1 |
| Cormorant | 101 |
| Shag | 49 |
| Bittern | 5 |
| Grey Heron | 5 |
| Mute Swan | 176 |
| Pinkfeet | 1 |
| Bean Goose | 1 |
| Mallard | 33 |
| Teal | 1 |
| Shelduck | 61 |
| Common Scoter | 1 |
| Goosander | 3 |
| Buzzard | 4 |
| Hen Harrier | 29 |
| Peregrine | 10 |
| Merlin | 22 |
| Kestrel | 87 |
| Sparrowhawk | 57 |
| Grey Partridge | 1 |
| Water Rail | 64 |
| Coot | 11 |
| Moorhen | 107 |
| Oystercatcher | 6205 |
| Lapwing | 2392 |
| Ringed Plover | 1632 |
| Little Ringed Plover | 3 |
| Golden Plover | 151 |
| Grey Plover | 26 |
| Turnstone | 1555 |
| Knot | 9918 |
| Dunlin | 13826 |
| Sanderling | 742 |
| Curlew Sandpiper | 13 |
| Little Stint | 1 |
| Ruff | 3 |
| Snipe | 59 |
| Jack Snipe | 3 |
| Woodcock | 6 |
| Curlew | 379 |
| Whimbrel | 8 |
| Bar-tailed Godwit | 54 |
| Common Sandpiper | 169 |
| Redshank | 2157 |
| Great Black-backed Gull | 125 |
| Lesser Black-backed Gull | 16445 |
| Herring Gull | 4011 |
| Black-headed gull | 1847 |
| Common Gull | 11 |
| Kittiwake | 7 |
| Sandwich Tern | 2 |
| Common Tern | 171 |
| Arctic Tern | 348 |
| Roseate Tern | 58 |
| Little Tern | 1 |
| Razorbill | 64 |
| Guillemot | 7 |
| Puffin | 4 |
| Little Auk | 1 |
| Stock Dove | 135 |
| Woodpigeon | 32 |
| Collared Dove | 25 |
| Cuckoo | 2 |
| Little Owl | 23 |
| Tawny Owl | 76 |
| Barn Owl | 25 |
| Short-eared Owl | 1 |
| Nightjar | 2 |
| Swift | 407 |
| Kingfisher | 14 |
| Green Woodpecker | 3 |
| Great Spotted Woodpecker | 51 |
| Lesser Spotted Woodpecker | 2 |
| Wryneck | 5 |
| Skylark | 74 |
| Sand Martin | 13099 |
| Swallow | 11019 |
| House Martin | 141 |
| Tree Pipit | 31 |
| Meadow Pipit | 746 |
| Rock Pipit | 4 |
| Water Pipit | 2 |
| Yellow Wagtail | 84 |
| Grey Wagtail | 84 |
| Pied Wagtail | 2243 |
| Starling | 9743 |
| Jay | 18 |
| Magpie | 102 |
| Jackdaw | 133 |
| Rook | 37 |
| Carrion Crow | 50 |
| Dipper | 87 |
| Wren | 2990 |
| Dunnock | 2528 |
| Cetti's Warbler | 1 |
| Grasshopper Warbler | 97 |
| Aquatic Warbler | 1 |
| Sedge Warbler | 9353 |
| Reed Warbler | 9790 |
| Melodious Warbler | 2 |
| Barred Warbler | 3 |
| Garden Warbler | 666 |
| Blackcap | 1698 |
| Whitethroat | 1627 |
| Lesser Whitethroat | 432 |
| Willow Warbler | 11935 |
| Chiffchaff | 1466 |
| Wood Warbler | 44 |
| Dusky Warbler | 1 |
| Yellow-browed Warbler | 4 |
| Goldcrest | 2967 |
| Firecrest | 9 |
| Pied Flycatcher | 5003 |
| Spotted Flycatcher | 206 |
| Wheatear | 33 |
| Whinchat | 38 |
| Stonechat | 51 |
| Redstart | 1150 |
| Robin | 4847 |
| Thrush Nightingale | 1 |
| Ring Ouzel | 9 |
| Blackbird | 7091 |
| Redwing | 2382 |
| Song Thrush | 2031 |
| Mistle Thrush | 216 |
| Fieldfare | 134 |
| Marsh Tit | 258 |
| Willow Tit | 1 |
| Blue Tit | 19429 |
| Coal Tit | 1831 |
| Great Tit | 7281 |
| Long-tailed Tit | 1598 |
| Bearded Tit | 2131 |
| Nuthatch | 71 |
| Treecreeper | 247 |
| House Sparrow | 977 |
| Tree Sparrow | 277 |
| Hawfinch | 1 |
| Chaffinch | 4765 |
| Brambling | 301 |
| Bullfinch | 515 |
| Greenfinch | 6134 |
| Siskin | 395 |
| Goldfinch | 894 |
| Linnet | 3882 |
| Twite | 333 |
| Redpoll | 483 |
| Common Rosefinch | 1 |
| Reed Bunting | 2121 |
| Snow Bunting | 3 |
| Yellowhammer | 321 |
| Grand Totals | 224639 |
Return to North Lancashire Ringing Group homepage
NLRG page written by John Wilson and maintained by
Andrew McCafferty (last updated 05 March 2004)
All LDBWS web pages are the copyright of Lancaster and District Birdwatching Society and should not be reproduced elsewhere without the express permission of the Society. The opinions expressed in the LDBWS newsletter are not necessarily those of the Society. The content of LDBWS Member's Web Pages is the responsibility of the member concerned. LDBWS ask all birdwatchers to observe the Birdwatchers' Code of Conduct and the Country Code.
Thanks go to James Shepherd for today's header photo of Cotestones. If you have a suitable picture of a local birding spot, why not send it to the webmaster, at andymccafferty@gmail.com? I need to resize (and if necessary crop) pictures to make them 600x130 pixels, so ideally send it at that size (definitely not smaller).
Site design by Andrew McCafferty | Back to top.
|
|