Next field trip
Friday 29th August
Members Evening
Meet 6:30pm Eric Morecambe Allen Pool car park, nr Leighton Moss RSPB
(Details and more trips)
Birds of Lancashire
Click here to see a flyer and order form (PDF, 392K) for the new book Birds of Lancashire.
Local Birding League
With a revamped website, the birding league is all set for 2008. Find out how to send in your scores here!
Annual report 2006
Members receive a copy as part of their subscription.
Further copies available for £8 from RSPB Leighton Moss shop and Lambert's, Rosemary Lane, Lancaster.
Also available by post for £9 (includes p+p) from: A. Cadman, 57 Greenways, Over Kellet, Carnforth LA6 1DE
NLRG
The North Lancashire Ringing Group site now includes totals for 2006. Click here to view it.
|
North Lancashire Ringing Group - Ringing Totals for 2003
| | Full grown | Pullus | Total |
| Sparrowhawk | 1 | | 1 |
| Water Rail | 20 | | 20 |
| Moorhen | 2 | | 2 |
| Oystercatcher | | 7 | 7 |
| Ringed Plover | 5 | 30 | 35 |
| Lapwing | | 61 | 61 |
| Redshank | | 5 | 5 |
| Common Sandpiper | 10 | | 10 |
| Black-headed Gull | 3 | | 3 |
| Herring Gull | 2 | | 2 |
| Woodpigeon | 1 | | 1 |
| Tawny Owl | | 9 | 9 |
| Kingfisher | 1 | | 1 |
| Great Spotted Woodpecker | 9 | | 9 |
| Sand Martin | 539 | | 539 |
| Swallow | 313 | 16 | 329 |
| House Martin | 2 | | 2 |
| Tree Pipit | 1 | | 1 |
| Meadow Pipit | 369 | | 369 |
| Grey Wagtail | 3 | | 3 |
| Pied Wagtail | 17 | 7 | 24 |
| Wren | 210 | | 210 |
| Dunnock | 95 | | 95 |
| Robin | 206 | 3 | 209 |
| Redstart | 2 | 46 | 48 |
| Stonechat | 1 | 5 | 6 |
| Ring Ouzel | | 2 | 2 |
| Blackbird | 205 | | 205 |
| Fieldfare | 2 | | 2 |
| Song Thrush | 51 | 5 | 56 |
| Redwing | 105 | | 105 |
| Mistle Thrush | 2 | 2 | 4 |
| Grasshopper Warbler | 1 | | 1 |
| Sedge Warbler | 673 | | 673 |
| Reed Warbler | 1007 | 3 | 1010 |
| Lesser Whitethroat | 8 | | 8 |
| Whitethroat | 51 | | 51 |
| Garden Warbler | 15 | | 15 |
| Blackcap | 92 | | 92 |
| Chiffchaff | 124 | | 124 |
| Willow Warbler | 596 | | 596 |
| Goldcrest | 136 | | 136 |
| Spotted Flycatcher | | 5 | 5 |
| Pied Flycatcher | 14 | 181 | 195 |
| Bearded Tit | 37 | 23 | 60 |
| Long-tailed Tit | 99 | | 99 |
| Marsh Tit | 23 | 15 | 38 |
| Coal Tit | 177 | | 177 |
| Blue Tit | 853 | 226 | 1079 |
| Great Tit | 245 | 306 | 551 |
| Nuthatch | 9 | 20 | 29 |
| Treecreeper | 8 | | 8 |
| Jay | 2 | | 2 |
| Magpie | 3 | | 3 |
| Starling | 21 | 5 | 26 |
| House Sparrow | 41 | 5 | 46 |
| Tree Sparrow | 6 | | 6 |
| Chaffinch | 213 | | 213 |
| Greenfinch | 575 | | 575 |
| Goldfinch | 85 | | 85 |
| Siskin | 51 | | 51 |
| Linnet | 4 | | 4 |
| Twite | 297 | | 297 |
| Lesser Redpoll | 15 | | 15 |
| Bullfinch | 21 | | 21 |
| Reed Bunting | 70 | | 70 |
| Totals | 7749 | 987 | 8736 |
Further details of the group's activities can be obtained by e-mailing johnwilsonpanurus@callnetuk.com
|
|